,
Message sent from:
Address: Killinghall Road, Bradford, West Yorkshire, BD3 7JF
Phone: 01274 771166 / Fax: 01274 771167
Email: office@killinghall.bradford.sch.uk
Please address all enquiries to Judith Thompson
Our SEN Co-ordinator is Mrs Lynne Clegg and she can be contacted on 01274 771166

SATs Results

We are pleased to publish the following academic results for Killinghall Primary School.  Please note 21/22 data is provisional.

*Please note there is no current performance measures data for the academic years 2019/2020 and 2020/2021 due to Covid-19.

Foundation Stage

Good level of development 2016/17 2017/18 2018/19 2021/22
School - % 59 60 63 52
National - % 71 72 72 65

Year 1 - Phonics Screening Test

% meeting requirements of phonics screening test 2016/17 2017/18 2018/19 2021/2022
School - % 83 85 86 75
National - % 81 83 82 76

Year 2 - Phonics screening test (Re-takes)

% meeting requirements of phonics screening test 2016/17 2017/18 2018/19 2021/2022
School - % 93 90 93 89
National - % - - 91 -

Key Stage 1

% achieving the expected standard + at the end of Year 2

Reading – At expected 2016/17 2017/18 2018/19 2021/2022
School -% 75 75 75 54
National - % 74 75.5 75 67
Writing – At expected 2016/17 2017/18 2018/19 2021/2022
School -% 73 74 67 54
National - % 65 70 69 58
Mathematics – At expected 2016/17 2017/18 2018/19 2021/2022
School -% 74 74 72 60
National - %76 73 76 76 68
Combined 2016/17 2017/18 2018/19 2021/2022
School -% 67 71 66 52
National - % 63.2 65.4 65 53

% achieving the greater depth standard at the end of Year 2

Reading – At greater depth 2016/17 2017/18 2018/19 2021/2022
School -% 13 16 16 6
National - % 24 - 25 18
Writing – At greater depth 2016/17 2017/18 2018/19 2021/2022
School -% 8 13 16 7
National - % 13 13 15 8
Mathematics – At greater depth 2016/17 2017/18 2018/19 2021/2022
School -% 9 15 19 10
National - % 18 18 22 15

Key Stage 2

% achieving the expected standard + at the end of Year 6

Reading – At expected 2016/17 2017/18 2018/19 2021/2022
School -% 62 67 68 85
National - % 71 75 73 74
Writing – At expected 2016/17 2017/18 2018/19 2021/2022
School -% 75 74 79 77
National - % 76 78 78 69
English, grammar, punctuation & spelling – At expected 2016/17 2017/8 2018/19 2021/2022
School -% 87 85 82 80
National - % 77 78 78 72
Mathematics – At expected 2016/17 2017/18 2018/19 2021/2022
School -% 78 81 85 84
National - % 75 76 79 71
Combined
Re, Wr and Maths – At expected
2016/17 2017/18 2018/19 2021/2022
School -% 57 62 63 76
National - % 61 64 65 59

% achieving the greater depth standard at the end of Year 6

Reading – At greater depth 2016/17 2017/18 2018/19 2021/2022
School -% 17 18 23 29
National - % 25.6 19 27 28
Writing – At greater depth 2016/17 2017/18 2018/19 2021/2022
School -% 28 21 15 18
National - % 17.8 15 20 13
English, grammar, punctuation & spelling – At greater depth 2016/17 2017/18 2018/19 2021/2022
School -% 36 38 38 39
National - % 22 22 36 28
Mathematics – At greater depth 2016/17 2017/18 2018/19 2021/2022
School -% 24 25 25 34
National - % 21.9 17 27 22
Combined
Re, Wr and Maths – At greater depth
2016/17 2017/18 2018/19 2021/2022
School -% 10 12 9 10
National - % 8.7 10 11 7

Scaled Scores at KS2 2021/2022

  School National
Reading 107.3 104.8
Maths 107.4 103.8

 

X
Hit enter to search